Learn more about compared cameras specifications below.
Nikon Coolpix P610 vs Nikon Coolpix S9900 Specs
Coolpix P610
All specs: Main page for Coolpix P610
Coolpix S9900
All specs: Main page for Coolpix S9900
Coolpix P610 vs Coolpix S9900: The sensors | |
Both cameras use the same sensor format, Compact. The Compact sensor built into both cameras has a total area of about 28mm² (0.04 sq.in.). |
Nikon Coolpix P610 VS Nikon Coolpix S9900 Other Specs Comparison |
Why is Nikon Coolpix P610 a better choice | ||
Coolpix P610 | Coolpix S9900 | |
Better sensibility (4) | 100 - 6400 ISO | 125 - 6400 ISO |
Longer battery life (3, photos) | 360 | 300 |
Conclusion: Advantages of the Coolpix P610 are the larger sensitivity and that the battery has more stamina. The Coolpix P610 scores 7 points. | ||
Otherwise why to choose Nikon Coolpix S9900 | ||
Coolpix P610 | Coolpix S9900 | |
Auto Focus points (4) | 1 | 99 |
Weighs less (2) | 565g (18.2 oz.) | 298g (9.6 oz.) |
More portable (2) | 1132cm³ (71 cu.in.) | 292cm³ (18 cu.in.) |
Conclusion: Advantages of the Coolpix S9900 are the faster and more accurate auto focus, the lower weight than the Coolpix P610 and the more compact size. Yields 8 points for the Coolpix S9900. | ||
Common Specs for both cameras compared | ||
Coolpix P610 | Coolpix S9900 | |
Sensor format | Compact | Compact |
Resolution (megapixel) | 16.00 | 16.00 |
Speed (frames/second) | 7 | 7 |
Built-in flash | ||
Image stabilizer | ||
Sensor resolution (MP) | 0.92 | 0.92 |
Articulated screen | ||
Video resolution | 1920 x 1080 | 1920 x 10800 |
WiFi | ||
GPS |
Nikon Coolpix P610 VS Nikon Coolpix S9900 Dimensions |
Look at front view of the Coolpix P610 and Coolpix S9900 | |
![]() | ![]() |
Top view of cameras | |
![]() | ![]() |
Total scores Here's the total score according to comparison above: | |
Nikon Coolpix P610 | Nikon Coolpix S9900 |
7 | 8 |
We advise to choose the newest model: Nikon Coolpix P610. |
Visual data, advantage info and scores © 2019 PalCamerasWest.com. All rights reserved.