Learn more about compared cameras specifications below.
Nikon Coolpix P610 vs Canon PowerShot SX740 HS Specs
Coolpix P610
All specs: Main page for Coolpix P610
PowerShot SX740 HS
All specs: Main page for PowerShot SX740 HS
Coolpix P610 vs PowerShot SX740 HS: The sensors | |
Both cameras use the same sensor format, Compact. The Compact sensor built into both cameras has a total area of about 28mm² (0.04 sq.in.). |
Nikon Coolpix P610 VS Canon PowerShot SX740 HS Other Specs Comparison |
Why is Nikon Coolpix P610 a better choice | ||
Coolpix P610 | PowerShot SX740 HS | |
Better sensibility (4) | 100 - 6400 ISO | 80 - 3200 ISO |
Longer battery life (3, photos) | 360 | 265 |
GPS (2) | ||
Conclusion: Advantages of the Coolpix P610 are the larger sensitivity, that the battery has more stamina and the built-in GPS. The Coolpix P610 scores 9 points. | ||
Otherwise why to choose Canon PowerShot SX740 HS | ||
Coolpix P610 | PowerShot SX740 HS | |
Wider resolution (5, megapixel) | 16.00 | 20.30 |
Auto Focus points (4) | 1 | 9 |
Better Video (2) | 1920 x 1080 | 3840 x 2160 |
Weighs less (2) | 565g (18.2 oz.) | 300g (9.7 oz.) |
More portable (2) | 1132cm³ (71 cu.in.) | 282cm³ (18 cu.in.) |
Conclusion: Advantages of the PowerShot SX740 HS are the higher resolution, the faster and more accurate auto focus and the superior video recording. A recommendation of the PowerShot SX740 HS is made easy by the lower weight than the Coolpix P610 and the more compact size. Yields 15 points for the PowerShot SX740 HS. | ||
Common Specs for both cameras compared | ||
Coolpix P610 | PowerShot SX740 HS | |
Sensor format | Compact | Compact |
Speed (frames/second) | 7 | 7 |
Built-in flash | ||
Image stabilizer | ||
Sensor resolution (MP) | 0.92 | 0.92 |
Articulated screen | ||
WiFi |
Nikon Coolpix P610 VS Canon PowerShot SX740 HS Dimensions |
Look at front view of the Coolpix P610 and PowerShot SX740 HS | |
![]() | ![]() |
Top view of cameras | |
![]() | ![]() |
Total scores Here's the total score according to comparison above: | |
Nikon Coolpix P610 | Canon PowerShot SX740 HS |
9 | 15 |
We recommend Canon PowerShot SX740 HS as better choice. |
Visual data, advantage info and scores © 2019 PalCamerasWest.com. All rights reserved.